Customization: | Available |
---|---|
Material: | Aiioy |
Content: | 100% |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Material |
Chemical elements | Hardness | |||||
C | Si | Mn | S | P | Cr | HRC |
|
Special Cr1 | 2.0-3.0 | <1.0 | 0.5-2.0 | ≤0.06 | ≤0.08 | >20 | 58-64 |
Special Cr2 | 2.0-3.0 | <1.0 | 0.5-2.0 | ≤0.06 | ≤0.08 | >15 | 58-64 |
High Cr | 2.0-3.2 | <1.0 | 0.5-2.5 | ≤0.06 | ≤0.08 | >10 | 58-62 |
Medium Cr | 2.0-3.2 | <1.0 | 0.5-2.5 | ≤0.06 | ≤0.08 | ≥5 | 45-48 |
Low Cr | 2.2-3.4 | ≤1.2 | 0.5-1.5 | ≤0.06 | ≤0.08 | 1.0-1.5 | 42-46 |
Physical Property & Microstructure |
|||||
Name | HRC | Ak(J/cm 2 ) | Microstructure | Times of Falling Balls | |
Low Cr Balls | ≥45 | ≥2.5 | P+C | ≥10000 | |
Medium Cr Balls | ≥48 | ≥3.0 | P+C | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 | ||||
High Cr Balls | ≥58 | ≥4 | M+C+A | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 | ||||
M-Martensite P-Pearliet C-Carbide A-Austenite |
Size(mm) |
Weight(kg/pc) | Quantity(pc/t) | Size(mm) | Weight(kg/pc) | Quantity(pc/t) | |
Φ30 | 0.11 | 9091 | Φ90 | 2.90 | 345 | |
Φ40 | 0.25 | 3891 | Φ100 | 4.00 | 250 | |
Φ50 | 0.50 | 2000 | Φ110 | 5.30 | 188 | |
Φ60 | 0.86 | 1153 | Φ120 | 6.80 | 147 | |
Φ70 | 1.37 | 729 | Φ130 | 7.70 | 129 | |
Φ80 | 2.05 | 487 | Φ140 | 8.74 | 114 |